Count of members, photos and accepts per country
Country | Participants | Photos | Accepts | % accepts | Awards |
Ukraine | 139 | 1785 | 454 | 25% | 30 |
India | 40 | 650 | 156 | 24% | 7 |
Italy | 15 | 195 | 126 | 65% | 14 |
UnitedKingdom | 11 | 168 | 80 | 48% | 7 |
Israel | 11 | 192 | 49 | 26% | 2 |
Russian F. | 7 | 60 | 22 | 37% | 2 |
CzechRepublic | 6 | 88 | 42 | 48% | 1 |
Germany | 4 | 52 | 22 | 42% | - |
Hungary | 3 | 48 | 15 | 31% | 3 |
Ireland | 3 | 48 | 18 | 38% | 2 |
Vietnam | 3 | 40 | 19 | 48% | 3 |
Australia | 2 | 44 | 24 | 55% | - |
Romania | 2 | 48 | 20 | 42% | - |
Netherlands | 2 | 48 | 26 | 54% | 2 |
Slovakia | 2 | 32 | 8 | 25% | - |
Belgium | 2 | 28 | 12 | 43% | 1 |
Latvia | 2 | 32 | 20 | 63% | 3 |
France | 2 | 16 | 6 | 38% | - |
Slovenia | 2 | 36 | 11 | 31% | - |
Moldova | 2 | 32 | 3 | 9% | - |
Spain | 2 | 24 | 14 | 58% | 2 |
SriLanka | 2 | 16 | 13 | 81% | 3 |
Turkey | 2 | 24 | 10 | 42% | - |
Argentina | 1 | 16 | 10 | 63% | 4 |
Austria | 1 | 12 | 8 | 67% | - |
SaudiArabia | 1 | 8 | 8 | 100% | 2 |
Belarus | 1 | 20 | 5 | 25% | - |
Norway | 1 | 8 | 4 | 50% | - |
Qatar | 1 | 20 | 16 | 80% | 2 |
USA | 1 | 4 | 1 | 25% | - |
Portugal | 1 | 16 | 6 | 38% | 1 |
Denmark | 1 | 20 | 1 | 5% | - |
Lithuania | 1 | 12 | 1 | 8% | - |
Cyprus | 1 | 16 | 6 | 38% | - |
UnitedArabEmirates | 1 | 8 | 6 | 75% | 1 |
Count of members, photos per category
Category | Participants | Photos | Accepted | % Accepted |
1. Open monochrom | 206 | 794 | 255 | 32.1% |
2. Open color | 226 | 887 | 266 | 30% |
3. Nature | 126 | 475 | 150 | 31.6% |
4. Landscape | 156 | 597 | 213 | 35.7% |
5. Portrait | 177 | 672 | 220 | 32.7% |
6. PhotoArt | 117 | 441 | 141 | 32% |
Count of accepted and awarded members per countries
Country | Count of members with accepts | Count of members with awards |
Ukraine | 114 | 24 |
Italy | 15 | 8 |
UnitedKingdom | 11 | 5 |
Belarus | 1 | 0 |
CzechRepublic | 5 | 1 |
Hungary | 3 | 2 |
Spain | 2 | 2 |
Russian F. | 5 | 2 |
Belgium | 2 | 1 |
Argentina | 1 | 1 |
India | 36 | 6 |
Norway | 1 | 0 |
France | 2 | 0 |
Slovenia | 2 | 0 |
Moldova | 1 | 0 |
Denmark | 1 | 0 |
SriLanka | 2 | 1 |
Cyprus | 1 | 0 |
Israel | 10 | 2 |
Australia | 2 | 0 |
Germany | 4 | 0 |
SaudiArabia | 1 | 1 |
Romania | 2 | 0 |
Netherlands | 2 | 2 |
Slovakia | 2 | 0 |
Turkey | 2 | 0 |
Vietnam | 3 | 2 |
Ireland | 2 | 1 |
Latvia | 2 | 1 |
Austria | 1 | 0 |
Qatar | 1 | 1 |
Lithuania | 1 | 0 |
USA | 1 | 0 |
Portugal | 1 | 1 |
UnitedArabEmirates | 1 | 1 |
Count of entries, accepted per countries and categories, for paid members only
1. Open monochrom
2. Open color
3. Nature
4. Landscape
5. Portrait
6. PhotoArt
2. Open color
3. Nature
4. Landscape
5. Portrait
6. PhotoArt
Country | 1 | 2 | 3 | 4 | 5 | 6 | x/Total | |||||||
f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | |
Argentina | 4 | 2 | 4 | 1 | - | - | - | - | 4 | 4 | 4 | 3 | 16 | 10 |
Australia | 8 | 6 | 8 | 6 | 8 | 2 | 8 | 6 | 4 | 1 | 8 | 3 | 44 | 24 |
Austria | 4 | 3 | 4 | 3 | 4 | 2 | - | - | - | - | - | - | 12 | 8 |
Belarus | 4 | - | 4 | 1 | 3 | - | 4 | 1 | 2 | 2 | 3 | 1 | 20 | 5 |
Belgium | 4 | 1 | 4 | 1 | 8 | 5 | 4 | - | 4 | 3 | 4 | 2 | 28 | 12 |
Cyprus | 4 | 2 | 4 | 1 | - | - | - | - | 4 | - | 4 | 3 | 16 | 6 |
CzechRepublic | 20 | 8 | 20 | 10 | 8 | 6 | 8 | 5 | 24 | 12 | 8 | 1 | 88 | 42 |
Denmark | 4 | - | 4 | - | 4 | 1 | - | - | 4 | - | 4 | - | 20 | 1 |
France | 4 | 1 | 4 | 1 | - | - | - | - | 4 | 2 | 4 | 2 | 16 | 6 |
Germany | 8 | 3 | 12 | 7 | 8 | 3 | 12 | 5 | 8 | 3 | 4 | 1 | 52 | 22 |
Hungary | 12 | 2 | 12 | 4 | 4 | 1 | 4 | - | 12 | 7 | 4 | 1 | 48 | 15 |
India | 136 | 43 | 156 | 30 | 68 | 19 | 96 | 20 | 108 | 23 | 86 | 21 | 650 | 156 |
Ireland | 8 | 5 | 12 | 1 | 8 | 4 | 4 | 1 | 8 | 3 | 8 | 4 | 48 | 18 |
Israel | 36 | 10 | 44 | 14 | 24 | 6 | 32 | 8 | 32 | 6 | 24 | 5 | 192 | 49 |
Italy | 43 | 31 | 48 | 28 | 20 | 15 | 36 | 20 | 28 | 21 | 20 | 11 | 195 | 126 |
Latvia | 8 | 5 | 8 | 7 | - | - | - | - | 8 | 4 | 8 | 4 | 32 | 20 |
Lithuania | 2 | - | 2 | - | 2 | - | 2 | - | 2 | 1 | 2 | - | 12 | 1 |
Moldova | 8 | 1 | 8 | 2 | - | - | 8 | - | 8 | - | - | - | 32 | 3 |
Netherlands | 8 | 4 | 8 | 6 | 8 | 2 | 8 | 5 | 8 | 3 | 8 | 6 | 48 | 26 |
Norway | 4 | 2 | - | - | - | - | - | - | 4 | 2 | - | - | 8 | 4 |
Portugal | 4 | 1 | 4 | 2 | - | - | - | - | 4 | 3 | 4 | - | 16 | 6 |
Qatar | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | - | - | 20 | 16 |
Romania | 8 | 2 | 8 | 4 | 8 | 4 | 8 | 6 | 8 | 3 | 8 | 1 | 48 | 20 |
Russian F. | 12 | 2 | 16 | 5 | 8 | 4 | 8 | 7 | 12 | 4 | 4 | - | 60 | 22 |
SaudiArabia | - | - | 4 | 4 | 4 | 4 | - | - | - | - | - | - | 8 | 8 |
Slovakia | 8 | 1 | 8 | 3 | 4 | 2 | 4 | 1 | 4 | 1 | 4 | - | 32 | 8 |
Slovenia | 8 | 4 | 8 | 3 | 4 | 1 | 8 | 3 | 4 | - | 4 | - | 36 | 11 |
Spain | 8 | 6 | 4 | - | 4 | 3 | - | - | 8 | 5 | - | - | 24 | 14 |
SriLanka | 4 | 4 | 4 | 1 | 8 | 8 | - | - | - | - | - | - | 16 | 13 |
Turkey | 8 | 3 | 8 | 4 | - | - | - | - | 8 | 3 | - | - | 24 | 10 |
Ukraine | 357 | 78 | 397 | 94 | 234 | 39 | 307 | 106 | 304 | 83 | 186 | 54 | 1785 | 454 |
UnitedArabEmirates | - | - | 4 | 2 | - | - | 4 | 4 | - | - | - | - | 8 | 6 |
UnitedKingdom | 32 | 14 | 40 | 14 | 16 | 15 | 24 | 10 | 32 | 12 | 24 | 15 | 168 | 80 |
USA | - | - | - | - | 4 | 1 | - | - | - | - | - | - | 4 | 1 |
Vietnam | 12 | 7 | 12 | 4 | - | - | 4 | 2 | 8 | 6 | 4 | - | 40 | 19 |
x/Total | 794 | 255 | 887 | 266 | 475 | 150 | 597 | 213 | 672 | 220 | 441 | 138 | 3866 | 1242 |
f. — Entries
a. — Accepted
a. — Accepted